80UHG4/5X-100A , 80% AFUE, Upflow/Horizontal, Gas Furnace, 100,000 Btuh, Merit Series
Cat # : 11L68 | Model/Part # : 80UHG4/5X-100A
Specifications
Brand | Lennox |
Catalog Number | 11L68 |
Model/Part Number | 80UHG4/5X-100A |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Gross Weight | 174 LB |
Family | 80UHG |
Cooling Capacity | 5.0 Ton-blower |
Heating Capacity | 100, 000 Btuh |
Efficiency | 80.0 AFUE |
Documents
New Catalog #'s
11L68 was replaced by