G23Q4/5X-100-6, 80.1% AFUE, Upflow, Gas Furnace, 100,000 Btuh, 4-5 Ton
Cat # : 74K56 | Model/Part # : G23Q4/5X-100-6
Specifications
Brand | Lennox |
Catalog Number | 74K56 |
Model/Part Number | G23Q4/5X-100-6 |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Gross Weight | 189 LB |
Family | G23 |
Cooling Capacity | 5.0 Ton-blower |
Heating Capacity | 100, 000 Btuh |
Efficiency | 80.1 AFUE |
Documents
New Catalog #'s
74K56 was replaced by