G43UF-48C-110H (CDN), 90% AFUE, Upflow, Gas Furnace, PSC, 90,000 Btuh, 4 Ton, Merit Series
Cat # : 80M76 | Model/Part # : G43UF-48C-110H (CDN)
Specifications
Brand | Lennox |
Catalog Number | 80M76 |
Model/Part Number | G43UF-48C-110H (CDN) |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Blower Motor | PSC |
Configuration | Upflow/Horizontal |
Heating Type | 1 Stage |
Gross Weight | 172 LB |
Family | G43UF |
Cooling Capacity | 4.0 Ton-blower |
Heating Capacity | 110, 000 Btuh |
Efficiency | 90.0 AFUE |
Series | Merit Series |
Documents
New Catalog #'s
80M76 was replaced by