G50UH-48C-110, 80% AFUE, Upflow/Horizontal, Gas Furnace, PSC, 110,000 Btuh, 4 Ton, Elite Series
Cat # : 70L05 | Model/Part # : G50UH-48C-110
Specifications
Brand | Lennox |
Catalog Number | 70L05 |
Model/Part Number | G50UH-48C-110 |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Blower Motor | PSC |
Configuration | Upflow/Horizontal |
Heating Type | 1 Stage |
Gross Weight | 168 LB |
Family | G50UH |
Cooling Capacity | 4.0 Ton-blower |
Heating Capacity | 110, 000 Btuh |
Efficiency | 80.0 AFUE |
Series | Elite Series |
Documents
New Catalog #'s
70L05 was replaced by