GCS16-150-270-1G PkgGE/12.5Ton/460-3
Cat # : 48L13 | Model/Part # : GCS16-150-270-1G
Specifications
Catalog Number | 48L13 |
Model/Part Number | GCS16-150-270-1G |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Product Voltage | 460v 3ph 60 hz |
Gross Weight | 1385 LB |
Family | GCS16 |
Cooling Capacity | 12.5 Ton Cooling |
Heating Capacity | 270, 000 Btuh |
Efficiency | 9.0 EER |
Documents
New Catalog #'s
48L13 was replaced by