GSR21Q4/5-80-9T, 94.1% AFUE, Horizontal/Downflow, Gas Furnace, 80,000 Btuh
Cat # : 91H89 | Model/Part # : GSR21Q4/5-80-9T
Specifications
Brand | Lennox |
Catalog Number | 91H89 |
Model/Part Number | GSR21Q4/5-80-9T |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Gross Weight | 315 LB |
Family | GSR21 |
Cooling Capacity | 5.0 Ton-blower |
Heating Capacity | 80, 000 Btuh |
Efficiency | 94.6 AFUE |
Documents
New Catalog #'s
91H89 was replaced by