KGA090S4BH G PkgGE/7.5T/150kB/460-3/ECON
Cat # : L0087 | Model/Part # : KGA090S4BH G
Specifications
Brand | Lennox |
Catalog Number | L0087 |
Model/Part Number | KGA090S4BH G |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Product Voltage | 460v 3ph 60 hz |
Gross Weight | 843 LB |
Family | KGA |
Cooling Capacity | 7.5 Ton Cooling |
Heating Capacity | 150, 000 Btuh |
Efficiency | 10.6 EER |
Package Unit Cabinet | A Cabinet |
Package Unit Type | Gas Package Unit |
Package Unit Tonnage | 7.5 |
Package Unit Efficiency | Standard Efficiency |
Unit Refrigerant | R-410A |
Unit Cabinet Height | Tall (42" Coil) |
Package Unit Cabinet Length | Extended Length |
Unit Orientation | Downflow |
Voltage | 460 Volt/3 Ph |
Air Filter Type | 2" MERV4 - Std Filter |
Unit Blower Type | CAV Belt Drive |
Blower Motor | 2 Hp Std. |
Blower Drive Kit | Drive Kit AA03 (A Cabinet) |
Gas Heating | 150K A.S. (Dual Stage) |
Outdoor Air Supply | Single Enth. Economizer (Fac) |
Unit Exhaust | Downflow Gravity (Fac) |
Coil System | Environ Coil System |
Crating | Standard Cap |
Documents
New Catalog #'s
L0087 was replaced by