O23V2/3-70/90-1, 83% AFUE, Upflow, Oil Furnace, Variable Speed, 70000/90000 Btuh, 2-3 Ton, DLSC Series
Cat # : 95M92 | Model/Part # : O23V2/3-70/90-1
Specifications
Brand | Lennox |
Catalog Number | 95M92 |
Model/Part Number | O23V2/3-70/90-1 |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | EACH |
EAN / UPC | 66255130348 |
Gross Weight | 225 LB |
Family | O23V |
Cooling Capacity | 2.0 Ton-blower |
Heating Capacity | 90, 000 Btuh |
Efficiency | 82.0 AFUE |
Series | Dave Lennox Signature Collection |
Documents
New Catalog #'s
95M92 was replaced by