SL280UH090XV60C, 80% AFUE, Upflow/Horizontal, Gas Furnace, Variable Speed, 2 Stage, 90,000 Btuh, 5 Ton, DLSC Series
Cat # : 73W82 | Model/Part # : SL280UH090XV60C
Specifications
Brand | Lennox |
Catalog Number | 73W82 |
Model/Part Number | SL280UH090XV60C |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Blower Motor | Variable Speed |
Configuration | Upflow/Horizontal |
Heating Type | 2 Stage |
Gross Weight | 173 LB |
Family | SL280UHV |
Heating Capacity | 90, 000 Btuh |
Efficiency | 80.0 AFUE |
Series | Dave Lennox Signature Collection |
Documents
New Catalog #'s
New Catalog #'s
73W82 was replaced by
78W73