SL280UH110XV60C, 80% AFUE, Upflow/Horizontal, Gas Furnace, Variable Speed, 2 Stage, 110,000 Btuh, 5 Ton, DLSC Series
Cat # : 55W59 | Model/Part # : SL280UH110XV60C
Specifications
Brand | Lennox |
Catalog Number | 55W59 |
Model/Part Number | SL280UH110XV60C |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Blower Motor | Variable Speed |
Configuration | Upflow/Horizontal |
Heating Type | 2 Stage |
Gross Weight | 181 LB |
Family | SL280V |
Heating Capacity | 110, 000 Btuh |
Efficiency | 80.0 AFUE |
Series | Dave Lennox Signature Collection |
Documents
New Catalog #'s
55W59 was replaced by