13GCSA-60-110-P PkgGE/5Ton/110kB/230-1
Cat # : 91M13 | Model/Part # : 13GCSA-60-110-P
Specifications
Catalog Number | 91M13 |
Model/Part Number | 13GCSA-60-110-P |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | EACH |
Product Voltage | 208/230v 1ph 60 hz |
EAN / UPC | 66255129649 |
Gross Weight | 650 LB |
Family | 13GCS |
Cooling Capacity | 5.0 Ton Cooling |
Heating Capacity | 110, 000 Btuh |
Efficiency | 13.0 SEER |
Hertz | 60 hz |
Phase | 1 Phase |
Series | Merit Series |
Documents
New Catalog #'s
91M13 was replaced by