90UGFA3/4-100-6 , 90% AFUE, Upflow, Gas Furnace, 100,000 Btuh, Merit Series
Cat # : 83K60 | Model/Part # : 90UGFA3/4-100-6
Specifications
Brand | Lennox |
Catalog Number | 83K60 |
Model/Part Number | 90UGFA3/4-100-6 |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Gross Weight | 192 LB |
Family | 90UGF |
Cooling Capacity | 4.0 Ton-blower |
Heating Capacity | 100, 000 Btuh |
Efficiency | 90.0 AFUE |
Documents
New Catalog #'s
83K60 was replaced by