GCS16-090-200-2G PkgGE/7.5Tn/200kB/460-3
Cat # : 22L58 | Model/Part # : GCS16-090-200-2G
Specifications
Catalog Number | 22L58 |
Model/Part Number | GCS16-090-200-2G |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Product Voltage | 460v 3ph 60 hz |
Gross Weight | 1060 LB |
Family | GCS16 |
Cooling Capacity | 7.5 Ton Cooling |
Heating Capacity | 200, 000 Btuh |
Efficiency | 9.0 EER |
Documents
New Catalog #'s
22L58 was replaced by