GSR21Q4/5-100-12 CGA, 92% AFUE, Horizontal/Downflow, Gas Furnace, 100,000 Btuh
Cat # : 76H50 | Model/Part # : GSR21Q4/5-100-12 CGA
Specifications
Brand | Lennox |
Catalog Number | 76H50 |
Model/Part Number | GSR21Q4/5-100-12 CGA |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Gross Weight | 318 LB |
Family | GSR21 |
Cooling Capacity | 5.0 Ton-blower |
Heating Capacity | 100, 000 Btuh |
Efficiency | 92.0 AFUE |
Documents
New Catalog #'s
76H50 was replaced by