SCC036H4BE G PkgEE/3T/15kW/460-3/Econ
Cat # : L1450 | Model/Part # : SCC036H4BE G
Specifications
Brand | Lennox |
Catalog Number | L1450 |
Model/Part Number | SCC036H4BE G |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Product Voltage | 460v 3ph 60 hz |
Gross Weight | 943 LB |
Family | SCC |
Cooling Capacity | 3.0 Ton Cooling |
Heating Capacity | 15.0 kW |
Efficiency | 16.1 SEER |
Package Unit Cabinet | A Cabinet |
Package Unit Type | Cooling Package Unit |
Package Unit Tonnage | 3.0 |
Package Unit Efficiency | High Efficiency |
Unit Refrigerant | R-410A |
Name Brand | Lennox |
Unit Orientation | Downflow |
Unit Voltage | 460 Volt/3 Ph |
Air Filter Type | 2" Pleat MERV7 - Std. Filter |
Unit Blower Type | Constant Volume Belt Drive |
Unit Blower Motor | 1.5 Hp Std. |
Blower Motor Drive Kit | Drive Kit 6 (A Cabinet) |
Electric Heat | 15KW Factory Installed E Heat |
Outdoor Air Supply | Global Enth. Economizer |
OAS Hood Type | Birdscreen Hood |
Comfort Control | WM M2 BACnet Module (Fac) |
Compressor Lockout Temp | 45 Degree Lockout W |
Unit Fuse Block - F4 | 15 Amp F4 Fuse 10 Ga. Wire |
Circuit Breaker | 30 |
GFCI | Factory Install/Field Wired |
Documents
New Catalog #'s
L1450 was replaced by